- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
0302 | Villa | Torrevieja Nueva Torrevieja | 2 | 56 | 20 | €112,000 | |
0293 | Villa | Torrevieja El Chaparral | 2 | 53 | 16 | €129,000 | |
0294 | Villa | Torrevieja Torre del Moro | 3 | 75 | 23 | €189,900 | |
2113 | Villa | Torrevieja | 4 | 300 | 37 | €289,000 | |
0130 | Villa | Torrevieja Los Balcones | 3 | 261 | 44 | €294,500 | |
2112 | Villa | Torrevieja Los Balcones | 3 | 542 | 25 | €380,000 | |
2141 | Villa | Torrevieja San Luis | 3 | 125 | 12 | €380,000 | |
0127 | Villa | Torrevieja Los Balcones | 4 | 1 | 35 | €480,000 | |
2110 | Villa | Torrevieja Playa de los Locos | 3 | 230 | 33 | €550,000 | |
0114 | Villa | Torrevieja Los Balcones | 6 | 52 | €690,000 |
Showing 1 to 10 of 10