- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
0302 | Villa | Torrevieja Nueva Torrevieja | 2 | 56 | 20 | €116,000 | |
0293 | Villa | Torrevieja El Chaparral | 2 | 53 | 16 | €132,000 | |
0300 | Villa | Torrevieja EL HONDO | 3 | 99 | 25 | €185,000 | |
0294 | Villa | Torrevieja Torre del Moro | 3 | 75 | 23 | €194,900 | |
0278 | Villa | Torrevieja | 4 | 98 | 29 | €199,000 | |
0127 | Villa | Torrevieja Los Balcones | 4 | 1 | 35 | €480,000 |
Showing 1 to 6 of 6