- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1211 | Garage | Torrevieja El Molino | 7 | 4 | €10,000 | ||
| 0208 | Garage | Torrevieja Centro | 57 | 5 | €26,500 | ||
| 1205 | Garage | Torrevieja Playa de los Locos | 27 | 4 | €28,000 | ||
| 2172 | Studio | Torrevieja Centro | 62 | 16 | €69,000 | ||
| 2218 | Studio | Torrevieja Centro | 35 | 17 | €89,000 | ||
| 2178 | Commercial property | Torrevieja Centro | 65 | 6 | €95,000 | ||
| 2200 | Apartment | Torrevieja Playa de los Naúfragos | 1 | 41 | 8 | €98,000 | |
| 1187 | Commercial property | Guardamar del Segura | 75 | 9 | €99,900 | ||
| 2210 | Studio | Torrevieja Altos de la Bahia | 20 | 43 | €103,000 | ||
| 2213 | Studio | Torrevieja Cabo Cervera | 1 | 34 | 18 | €106,500 | |
| 2170 | Terraced House | Torrevieja EL HONDO | 2 | 75 | 13 | €110,000 | |
| 2209 | Flat | Montesinos, Los | 2 | 76 | 13 | €113,000 | |
| 0291 | Apartment | Torrevieja Aguas Nuevas | 2 | 82 | 17 | €116,000 | |
| 2222 | Apartment | Torrevieja Centro | 1 | 40 | 13 | €116,000 | |
| 2206 | Flat | Torrevieja | 2 | 83 | 18 | €117,000 |
Showing 1 to 15 of 63